Cây đàn Roland Jupiter-80 là một trong các cây đàn huyền thoại, với âm thanh chuyên nghiệp.
![]() |
Đặt hàng: 098.777.1527 hoặc Hotline: 098.777.1527 |
Sự xuất hiện của Jupiter-80 được mệnh danh là huyền thoại, với âm thanh lớn, công nghệ tiên tiến. Với thiết kế mới, kết cấu nhiều lớp, màn hình cảm ứng đầy màu sắc.
Kể từ khi ra mắt phiên bản 2 của JUPITER-80, nhiều dân chuyên nghiệp và nhà sản xuất đã ca ngợi âm thanh biểu cảm và hiệu suất cao. Với bản cập nhật phần mềm phiên bản 2, các JUPITER-80 cung cấp tính năng mới nhằm nâng cao sức mạnh tổng hợp của nó, linh hoạt hơn và mang lại sáng tạo cho các nhạc sĩ thiết kế âm thanh của riêng mình.
Đàn organ Roland Jupiter-80
Keyboard | 76 keys (with velocity and channel aftertouch) |
SOUND GENERATOR SECTION | |
Maximum Polyphony | 256 voices (varies according to the sound generator load) |
Parts | 4 parts (Upper, Lower, Solo, Percussion) |
Registrations | 256 (including pre-loaded registrations) |
Live Sets | 2,560 (including pre-loaded Live Sets) |
Effects | Live Set (Upper/Lower part) -Multi-Effects (MFX): 4 units (parallel connection only), 76 types per each Upper/Lower (total: 8 units) -Reverb: 1 unit, 5 types per each Upper/Lower (total: 2 units) Solo part/Percussion part -Compressor + Equalizer + Delay: 1 set per each Solo/Percussion (total: 2 sets) -Reverb: 1 unit, 5 types Master Effects 4-Band Equalizer: 1 unit |
USB MEMORY SONG PLAYER/RECORDER SECTION | |
Track | 1 stereo track |
Playable File Format | Audio File: WAV, AIFF, MP3 |
Recording File Format | Audio File: WAV (44.1 kHz, 16-bit Linear, stereo) |
External Memory | USB Flash Memory (sold separately) * Use USB flash drive sold by Roland. We cannot guarantee operation if other products are used. |
OTHERS | |
Arpeggiator | Preset: 128 styles User: 128 styles |
Harmony Intelligence | 17 types |
Controllers | D Beam Controller Pitch Bend/Modulation Lever Assignable buttons (S1, S2) Assignable knobs (E1--E4) PART LEVEL sliders (PERC, LOWER, UPPER, SOLO) |
Display | Graphic Color LCD 800 x 480 dots (touch screen) |
Connectors | PHONES jack (stereo 1/4-inch phone type) MAIN OUT jacks (L, R) (XLR type) MAIN OUT jacks (L/MONO, R) (1/4-inch TRS phone type) SUB OUT jacks (L, R) (1/4-inch phone type) AUDIO IN jack (Stereo miniature phone type) DIGITAL AUDIO OUT jack (COAXIAL) FOOT PEDAL jacks (CTRL 1, CTRL 2, HOLD) MIDI Connectors (IN, OUT, THRU) USB COMPUTER port (Audio/MIDI) USB Memory port AC IN jack |
Power Consumption | 25 W |
Accessories | Owner's manual CD-ROM (USB Audio/MIDI driver) DVD-ROM (SONAR LE) USB MEMORY Protector Power Cord |
Options (sold separately) | Keyboard stand: KS-18Z, KS-G8 (Use a stand that causes the height of the unit to be one meter or lower.) Pedal switch: DP series Footswitch: BOSS FS-5U Expression pedal: EV-5 Stereo Headphones USB Flash Memory *Use USB Flash Memory sold by Roland. We cannot guarantee operation if other products are used. |
SIZE AND WEIGHT | |
Width | 1,231 mm |
Depth | 439 mm |
Height | 140 mm |
Weight | 17.7 kg |